‹ All reception points
Scrap metal acceptance Ogrē
Address: Rudzvārpas, Ciemupe, Ogresgala pag., Ogres nov.
Phone: +371 25904211
Working hours: Mon-Fri 09:00–17:00 | Sat 09:00–14:00
View on mapScrap metal acceptance prices
Electronics
Ciemupe
| Nomenclature | Description | € / kg |
|---|---|---|
| Category 3 | Printed circuit boards mainly from older household electronics — televisions, radios and other audio/video equipment. They must contain active electronic components: transistors, diodes and integrated circuits (microchips). No batteries allowed. | €1,00 |
| Category 2 | Printed circuit boards from industrial and scientific equipment, such as server rack hardware, routers, switches, and optical devices. They feature green or blue microchips, processors, and numerous gold-plated connectors. Boards must not contain batteries, large power supplies, transformers, radiators, or metal frames. | €4,00 |
| Desktop or laptop, fully complete | Desktop and laptop computers in complete configuration. Equipment must be unassembled and contain main components — motherboard, processor, RAM, and power supply. | €0,25 |
| Computer circuit boards | Printed circuit boards from computers and laptops. Motherboards, Wi-Fi cards, HDD, CD-ROM, and floppy drive circuit boards. Boards must not contain batteries, aluminium heat sinks, or iron parts. | €7,00 |
| HDD (Hard disk drives) | Hard drives in full configuration — aluminium casing together with the HDD circuit board. | €1,00 |
| RAM (Memory modules) | RAM modules removed from computer and laptop motherboards. | €45,00 |
| Smartphones | Smartphones, fully complete, without batteries. | €1,00 |
| Telecom circuit boards | Motherboards from professional telecommunication equipment. | €15,00 |
Ferrous scrap
Ogre
| Nomenclature | Description | € / tonna |
|---|---|---|
| 0A | BONUS. Scrap from thick metal products, mechanical parts, etc. Thickness 6 mm and above. Round rolled products with a diameter of at least 20 mm. Maximum size: 1500x500x500 mm | €225,00 |
| 3A | SIZED. Sized steel scrap. Metal thickness: 4 mm and above. Maximum size: 1500x500x500 mm | €205,00 |
| 17A | CAST IRON. Sized cast iron scrap. Single-piece weight: 0.5 - 2000 kg. Maximum size: 600 x 500 x 500 mm. | €205,00 |
| 5A | OVERSIZED. Oversized steel scrap. Suitable for cutting with scrap shears. Metal thickness: 4 mm and above | €180,00 |
| 5AR | OVERSIZED REBAR. Oversized rebar scrap. Any type of rebar and products made from it. Maximum size — not specified | €180,00 |
| 20A | OVERSIZED CAST IRON. Oversized cast iron scrap. Single-piece weight no more than 4000 kg. Scrap thickness no more than 300 mm. | €180,00 |
| 12A | SHEET METAL. Light household scrap — sheet metal, mesh, fences, wires, strips, roofing, etc. Non-metallic impurities not allowed. Metal thickness — up to 4 mm | €175,00 |
| 12TM | SHEET METAL FROM CARS. Light scrap from cleaned car bodies, hoods, doors, etc. | €167,00 |
| 16A | TURNINGS. Metal turnings | €95,00 |
| 12AN | LIGHT CLEAN STEEL SCRAP WASTE. Wall thickness: up to 4 mm. Maximum size: 6000*2500*500 mm. Rolls and strips not allowed. | €225,00 |
| 5AN | HEAVY CLEAN STEEL SCRAP WASTE. Thickness: from 4+ mm. Maximum size: 6000*2500*500 mm | €225,00 |
| +12AM | VEHICLES, FULLY COMPLETE. All tyres with wheels, battery, internal wiring, engine, gearbox and axles present; all parts in their factory-intended places. | €150,00 |
| 12AM | VEHICLES WITH ENGINE, INCOMPLETE. | €140,00 |
| 12M | VEHICLES WITHOUT ENGINE. Uncleaned car bodies not cleaned of non-metallic impurities. | €55,00 |
| 12MS | HOUSEHOLD APPLIANCES. Light scrap with non-metallic impurities: refrigerators, boilers, empty paint cans, washing machines, household appliances, etc. Inseparable non-metallic impurities allowed. | €50,00 |
Non-ferrous scrap
Ogre
| Nomenclature | Description | € / kg |
|---|---|---|
| AKM - Lead acid batteries | Lead-acid batteries and other waste with a Pb content of at least 70% | €0,45 |
| AL + Cu (radiatori) - AL + CU radiators | Aluminium-copper radiators | €4,25 |
| AL 1D - AL food | Food-grade aluminium (dishes, cans, tanks) | €2,25 |
| AL 4B - AL Taint Tabor | Aluminium scrap — rolled products | €1,75 |
| AL 5B - AL Castings | Aluminium, cast | €1,80 |
| AL 5C (Al+Fe) | Aluminium with iron impurities | €0,35 |
| AL 8B - AL cans (clean) | Aluminium cans | €0,80 |
| AL auto radiators | Aluminium car radiators | €0,90 |
| AL wheels | Aluminium car wheels | €2,40 |
| Cu electric motors (Cast Iron Frame) | Copper-wound electric motors, starters, generators in aluminium or iron housing | €0,90 |
| Cu cables (automotive) | Copper cables (automotive) | €4,60 |
| Cu compressors | Electric motors — refrigerator compressors | €0,45 |
| Cu scrap 95% - Cu birch, cliff 95% | Offcuts and copper scrap. Clean copper without insulation: sheet, pipe, wire | €10,80 |
| Brass scrap | Brass, mixed waste (excluding casings) | €6,80 |
| Brass radiators | Brass radiators | €6,20 |
| Brass turnings | Brass turnings | €5,80 |
| Stainless steel turnings Ni 8% | Stainless steel turnings | €0,95 |
| Stainless steel Ni 8% | Stainless steel, sized and oversized: scrap, sheets, billets. Ni content from 8% | €0,95 |
| Lead (dirty) | Lead scrap and offcuts with heavy pitch and paper contamination | €0,90 |
| Lead (clean) | Lead scrap and offcuts | €1,40 |
| Zn Mix | ZAM (Zn, Al, Mg alloys) | €1,20 |